11's program
Roster
Number | First Name | Last Name |
---|---|---|
1 | Gwyneth | Borehardt |
3 | Whitney | Brown |
4 | Paloma | Robinson |
7 | Mikayla | Herrington |
8 | Alexis | Goebel |
10 | Khloe | Sanders |
11 | Delaney | Menden |
12 | Eres | Stagnero |
13 | Mallory | Knief |
14 | Ellie | Klatt |
16 | Aida | Winchowky |
18 | Phoebe | Jorgensen |
19 | Abigail | Wasmer |
22 | Astella | Scanley |
23 | Riley | Skubal |
24 | Payton | Phillips |
25 | Rachael | Pergande |
28 | Kayla | Sova |
33 | Madison | Donnerbauer |
34 | Olivia | Houte |
73 | Kyla | Mallinger |
99 | Ciara | Kruzan |
tournaments
Dates | Tournament Name | Location |
---|---|---|
January 23 | Revolution Open | Waukesha, WI |
March 5 | UWW Open | Whitewater, WI |
March 26 - 27 | Badger Region Championships (11 Blue Only) | Milwaukee, WI |
April 3 | MWP - Penguin Challenge (11 Silver Only) | Waukesha, WI |
May 7 - 8 | Cream City Classic | New Berlin, WI |