12 Black
roster
Number | First Name | Last Name |
---|---|---|
2 | Riley | Goral |
3 | Layla | Helmer |
4 | Alivia | Cornell |
6 | Avery | Clarkson |
7 | Caroline | Laubusch |
10 | Claire | Freeze |
12 | Ella | Fleming |
18 | Kayleigh | Schafer |
19 | Kylie | Koch |
22 | Aubrey | Aide |
25 | Brooke | Schlegel |
27 | Kamryn | DiBrito |
56 | Bethany | Blunt |
tournaments
Date | Tournament Name | Location |
---|---|---|
January 22 | Revolution Open | Waukesha, WI |
February 20 | UWW Open II | Whitewater, WI |
March 12 - 13 | Queen of Quad City | Bettendorf, IA |
April 3 | UWW Open II | Whitewater, WI |
May 7 - 8 | Cream City Classic | New Berlin, WI |