top of page
GIRLS 15 BLUE
ROSTER
NUMBER | ATHLETE NAME | POSITION | HEIGHT | GRAD YEAR |
---|---|---|---|---|
2 | Emily Lange | OH/L | 5'4 | 2027 |
3 | Helena Otto | L | 5’6 | 2027 |
7 | Lydia Johnson | MB | 5'10 | 2027 |
11 | Lydia Hoier | S/RS | 5’9 | 2027 |
15 | Tatum Meinen | MB | 5'11 | 2027 |
17 | Julia Nelson | S | 5'5 | 2027 |
22 | Lauren Miller | L | 5'5 | 2027 |
23 | Olivia Sollazo | MB | 5'9 | 2028 |
25 | Ella Wucherer | OH/RS | 5'10 | 2027 |
33 | Avery Dornfeldt | OH | 5'8 | 2027 |
34 | Talia Vukelich | OH/RS | 5'8 | 2027 |
99 | Payton Nelson | L | 4’11 | 2027 |
TOURNAMENT SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
12/9/2023 | MVP Boys/Girls Scrimmage | Franklin, WI |
12/16/2023 | MVP Boys/Girls Scrimmage | Franklin, WI |
1/6/2024 | Deer District Block Party | Sussex, WI |
1/13-4/2024 | Winter Classic | Milwaukee, WI |
1/20-21/2024 | Quad City Showdown | Bettendorf, IA |
2/17-19/2024 | President's Day Classic | St Louis, MO |
3/9-10/2024 | Queen of Quad Cities | Bettendorf, IA |
3/22-24/2024 | MEQ | St Louis, MO |
4/12-14/2024 | JVA World Challenge | Lousiville, KY |
4/27-28/2024 | Madtown Fest | Madison, WI |
5/4-5/2024 | Cornbelt Showdown | Sussex, WI |
5/18-19/2024 | Indy Cup | Westfield, IN |
6/1-2/2024 | 1st Alliance Spring Classic | Bedford Park, IL |
6/17-20/2024 | AAU Nationals | Orlando, FL |
bottom of page