top of page
Girls 16 Silver
Roster
Number | Athlete Name |
---|---|
1 | Samarra Owens |
3 | Kenna Becker |
7 | Halley Maglio |
9 | Katherine Grubba |
10 | Delilah Mellon |
12 | Samantha Durand |
13 | Anne Bock |
14 | Addison Johnson |
15 | Elina Jaunberzina |
27 | Sarah Robbe |
77 | Alyssa Schmitt |
Tournament Schedule
Date(s) | Tournament | Location |
---|---|---|
Jan. 14-15 | Winter Classic pres by WI Juniors | Milwaukee, WI |
Jan 21-22 | MVP Deer District Black Party | Milwaukee, WI |
Jan. 28-29 | Central Zone Invitational | Indianapolis, IN |
Feb. 18-20 | President's Day Battle-OH | Sandusky, OH |
Mar. 3-5 | Mizuno Showcase | WI Dells, WI |
Mar. 11-12 | Badger Region Champs (G16-18) | Milwaukee, WI |
Mar. 17-19 | Mideast Qualifier (G16-18) | Indianapolis, IN |
April 7-9 | Windy City National Qualifier | Chicago, IL |
April. 14-16 | JVA World Challenge TBD-Waitlisted | Louisville, KY |
May. 13-14 | MVP Cream City Challenge | Milwaukee, WI |
June 3-4 | 1st Alliance Spring Classic | Bedford Park, IL |
June 26-29 | AAU National Championships | Orlando, FL |
bottom of page