top of page
Boys 15 Blue
Roster
Number | Athlete Name |
---|---|
2 | Jack Kroll |
3 | Ben Hendrickson |
5 | Isaac Miller |
6 | Dylan Engel |
8 | Lucas Morgan |
10 | Marcelino Escalera |
11 | Sage Stolp |
13 | Nicholas Roussel |
16 | Grayson Kossow |
21 | Liam Spahr |
27 | Nicholas Heinert |
28 | Cameron Hendrickson |
Tournament Schedule
Date(s) | Tournament | Location |
---|---|---|
Nov. 19-21 | Chi-Town Boys Challenge | Chicago, IL |
Dec 17-18 | Frisco Mo Icebreaker | Men Falls, WI |
Jan 21-22 | MVP Deer District Block Party | Milwaukee, WI |
Jan 28-29 | JVA Brew City Battle | Milwaukee, WI |
Feb 11-13 | Dennis Lafata Classic | St. Louis, MO |
Feb 25th | Sping City AAU Boys Grand Prix | Milwaukee, WI |
Mar 11 and/or 12 | Dale Rhode Memorial | Milwaukee, WI |
Mar. 25-26 | Badger Region Champs (G15 and Boys) | Milwaukee, WI |
May. 13-14 | MVP Cream City Challenge | Milwaukee, WI |
Jun 17-18 | AAU/JVA Windy City Round Up | Chicago, IL |
July 1-4 | AAU Nationals | Orlando, FL |
bottom of page