top of page
BOYS 15 BLUE
ROSTER
NUMBER | ATHLETE NAME | POSITION | HEIGHT | GRAD YEAR |
---|---|---|---|---|
2 | Micah Budd | L | 5’4 | 2027 |
3 | Isaac Trzcinko | OH | 5’10 | 2027 |
5 | Ethan Dudley | OH | 6’ | 2027 |
8 | James Brock | OH | 6'1 | 2027 |
9 | Landon Leis | L | 5'8 | 2027 |
10 | Riley Kozik | S | 6' | 2027 |
11 | Ashton Syverson | S/RS | 5’7.5 | 2027 |
12 | Bill Phillips | OH/L | 5'10 | 2027 |
14 | Aleksandar Novakovic | OH | 5'1 | 2027 |
22 | AJ Marek | OH | 5'8 | 2027 |
23 | Henry Danes | OH | 5'9 | 2027 |
TOURNAMENT SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
12/9/2023 | Heat VBC Scrimmage | Appleton, WI |
12/16-17/2023 | Midwest Point Series #1 | Milwaukee, WI |
1/6-7/2024 | AAU Windy City Grand Prix | Bedford Park, IL |
1/27-28/2024 | Brew City Battle | Milwaukee, WI |
2/3-4/2024 | 2nd City Showdown | Bedford Park, IL |
2/17-18/2024 | Midwest Boys Points Series #2 | Westfield, IN |
3/2-3/2024 | Dale Rhode | Madison, WI |
3/16-17/2024 | Badger Region Champs | Milwaukee, WI |
5/4/2024 | Cornbelt Showdown | Sussex,WI |
6/15-16/2024 | AAU/JVA Windy City Round-Up | Chicago, IL |
7/4-7/2024 | AAU Nationals | Orlando, FL |
bottom of page