top of page
BOYS 16 BLUE
ROSTER
NUMBER | ATHLETE NAME | POSITION | HEIGHT | GRAD YEAR |
---|---|---|---|---|
1 | Joshua Millmann | OH | 6’ | 2026 |
5 | Graham Weibel | RS | 6’ | 2026 |
8 | Lucas Morgan | S | 5’10 | 2026 |
9 | Michael Griesel | S | 5'8 | 2026 |
11 | Sage Stolp | OH | 6'2 | 2026 |
12 | Franklin Watters | MB | 6'4 | 2026 |
13 | Carter Strutz | S/OH | 6' | 2026 |
16 | Mason Hoadley | MB | 6’4 | 2026 |
18 | Cody Haar | MB | 6'3 | 2026 |
21 | Liam Spahr | L | 5'8 | 2026 |
23 | Breccan Hutter | OH | 5'11 | 2026 |
29 | Ryan Romero | S | 5'6 | 2026 |
TOURNAMENT SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
12/16-17/2023 | Midwest Point Series #1 | Milwaukee, WI |
1/6-7/2024 | AAU Windy City Grand Prix | Bedford Park, IL |
1/20/2024 | Epic Snow Ball III | Sturtevant, WI |
1/27-28/2024 | Brew City Battle | Milwaukee, WI |
2/3-4/2024 | 2nd City Showdown | Bedford Park, IL |
2/17-18/2024 | Midwest Boys Points Series #2 | Westfield, IN |
3/2-3/2024 | Dale Rhode | Madison, WI |
3/16-17/2024 | Badger Region Champs | Milwaukee, WI |
4/6/2024 | Cream City Challenge | Sussex, WI |
5/4/2023 | Cornbelt Showdown | SUSSEX. WI |
6/15-16/2023 | AAU/JVA Windy City Round-Up | Chicago. IL |
6/30-7/3/2024 | AAU Nationals | Orlando, FL |
bottom of page