top of page
Boys 16 Silver
Roster
Number | Athlete Name |
---|---|
1 | Caleb Paasch |
3 | Alex Malasuk |
4 | Mason Johnson |
5 | Aidan Ward |
6 | Adam Bedalov |
8 | Owen Grady |
9 | Conor Riley |
10 | Talis Pomeroy |
18 | Alex Johnson |
22 | Benjamin Matyas |
23 | Jack Rowe |
Tournament Schedule
Date(s) | Tournament | Location |
---|---|---|
Dec 17-18 | Frisco Mo Icebreaker | Menomonee Falls, WI |
Jan 14-15 | ASICS Boys MLK Challenge | Frankfort, IL |
Jan 21-22 | MVP Deer District Block Party | Milwaukee, WI |
Feb. 11-13 | Dennis Lafata Classic | St. Louis, MO |
Feb 25th | Sping City AAU Boys Grand Prix | Milwaukee, WI |
Mar 11 and/or 12 | Dale Rhode Memorial | Milwaukee, WI |
Mar 25-26 | Badger Region Champs (G15 and Boys) | Milwaukee, WI |
May 13-14 | Cream City Challenge | Milwaukee, WI |
Jun 17-18 | AAU/JVA Windy City Round Up | Chicago, IL |
July 1-4 | AAU Nationals | Orlando, FL |
bottom of page