top of page
Boys 17 Blue
Roster
Number | Athlete Name |
---|---|
1 | Rikhil Patidar |
3 | Logan Cypert |
4 | Evan Tavera |
6 | Liam Robertson |
11 | Cael Bertrandt |
13 | Ezekiel Jalan |
16 | Ben Johnson |
18 | Ethan Hein |
24 | Ethan Hoffert |
Tournament Schedule
Date(s) | Tournament | Location |
---|---|---|
Nov. 19-21 | Chi-Town Boys Challenge | Chicago, IL |
Dec 17-18 | Frisco Mo Icebreaker | Men Falls, WI |
Jan 21-22 | MVP Deer District | Milwaukee, WI |
Jan 28-29 | JVA Brew City Battle | Milwaukee, WI |
Feb 11-13 | Dennis Lafata Classic | St. Louis, MO |
Feb 25th | Sping City AAU Boys Grand Prix | Milwaukee, WI |
Mar 11 and/or 12 | Dale Rhode Memorial | Milwaukee, WI |
Mar. 25-26 | Badger Region Champs (G15 and Boys) | Milwaukee, WI |
May. 13-14 | Cream City Challenge | Milwaukee, WI |
Jun 17-18 | AAU/JVA Windy City Round Up | Chicago, IL |
July 1-4 | AAU Nationals | Orlando, FL |
bottom of page