top of page
Boys 17 Silver
Roster
Number | Athlete Name |
---|---|
3 | Parker Roob |
5 | Garrett Stewart |
10 | Drake Loose |
11 | Joseph Butterfield |
14 | Jack Albrecht |
20 | Myles Hubacek |
22 | Henry Wagner |
24 | Austin Stormoen |
28 | Eli Grant |
35 | Gabe Matyas |
36 | Parker Blackman |
Tournament Schedule
Date(s) | Tournament | Location |
---|---|---|
Dec 17-18 | Frisco Mo Icebreaker | Men Falls, WI |
Jan 14-15 | ASICS Boys MLK Challenge | Frankfort, IL |
Jan 21-22 | MVP Deer District Block Party | Milwaukee, WI |
Feb. 11-13 | Dennis Lafata Classic | St. Louis, MO |
Feb 25th | Sping City AAU Boys Grand Prix | Milwaukee, WI |
Mar 11 or 12 | Dale Rhode Memorial | Milwaukee, WI |
Mar 25-26 | Badger Region Champs (G15 and Boys) | Milwaukee, WI |
May 13-14 | MVP Cream City Challenge | Milwaukee, WI |
Jun 17-18 | AAU/JVA Windy City Round Up | Chicago, IL |
July 1-4 | AAU Nationals | Orlando, FL |
bottom of page