top of page
GIRLS 12 BLUE
ROSTER
NUMBER | ATHLETE NAME |
---|---|
4 | Ellie Roemer |
7 | Emma McPherson |
8 | Sylvie Gill |
10 | Livia Brophy |
12 | Saphara Vang |
13 | Madeline Reaume |
14 | Lauren Tichy |
15 | Lilly Martorano |
17 | Paige Melzer |
18 | Hadley Winchowky |
23 | Leila Campbell |
PP | Sophie Pelton |
TOURNAMENT SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
12/10/2023 | MVP Boys/Girls Scrimmage | Franklin, WI |
12/16/2023 | MVP Boys/Girls Scrimmage | Franklin, WI |
1/7/2024 | Deer District Block Party | Sussex, WI |
1/13-14/2024 | Winter Classic | Milwaukee |
2/4/2024 | Lake Country Combo | Sussex, WI |
2/17/2024 | Revolution Open III | Waukesha, WI |
3/2-3/2024 | Forest City Classic | Rockford, IL |
3/9-10/2024 | Queen of Quad Cities | Bettendorf, IA |
3/17-18/2024 | Mizuno March Mania | Wisconsin Dells, WI |
4/7/2024 | Cream City Challenge | Sussex, WI |
5/4-5/2024 | Cornbelt Showdown | Sussex, WI |
bottom of page