top of page
BOYS 13 SILVER
ROSTER
NUMBER | ATHLETE NAME |
---|---|
1 | Ben Mudge |
2 | Caleb Pawelka |
3 | Charles Mattioli |
4 | Silas Kumprey |
11 | Robert Csizmadia |
28 | Sawyer Neilson |
34 | Aaron Wasmer |
66 | Kyle Redmond |
99 | Parker Grunewald |
TOURNAMENT SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
12/8/2023 | Badger Boys Series | Sussex, WI |
12/17/2023 | Pre-Season Kickoff | Pleasant Prairie, WI |
1/6/2024 | Deer District Block Party | Sussex, WI |
1/19/2024 | Badger Boys Series | Sussex, WI |
2/4/2024 | Lake Country Combo | Sussex, WI |
2/24/2024 | Spring City Grand Prix I | Waukesha, WI |
3/2-3/2024 | Dale Rhode | Madison, WI |
3/16-7/2024 | Badger Region Champs | Milwaukee, WI |
bottom of page